XLX Multiprotocol Gateway Reflector
   XLX924 v2.4.1 - Dashboard v2.4.1 NWFG XLX924  /  Service uptime: 402 days 23:36:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland 2E0MKH-T 04.04.2024 21:25 15 days 13:27:34 s DCS A 86.2.84.125
2 Northern IrelandNorthern Ireland MI5DAW-B 70cm 09.04.2024 02:58 11 days 07:54:19 s DCS A 193.237.211.133
3 Northern IrelandNorthern Ireland MI5DAW-A 23cm 16.04.2024 20:55 3 days 13:56:38 s DCS A 193.237.211.133
4 EnglandEngland M0RGV-T 19.04.2024 03:23 1 days 07:29:16 s DCS A 82.69.41.8
5 EnglandEngland GB7LA-B 70cm 19.04.2024 14:27 0 days 20:25:29 s DCS A 86.188.41.231
6 EnglandEngland M0POS-B 70cm 20.04.2024 02:48 0 days 08:03:50 s DMRMmdvm C 146.198.180.96
7 EnglandEngland G1OHH-B 70cm 20.04.2024 10:08 0 days 00:44:34 s DCS A 82.34.11.28
ray@r-green.com