XLX Multiprotocol Gateway Reflector
   XLX924 v2.4.1 - Dashboard v2.4.1 NWFG XLX924  /  Service uptime: 268 days 01:06:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G7CDA-B 70cm 05.12.2023 20:31 7 days 08:22:04 s DCS A 109.153.196.3
2 EnglandEngland G6AEK-T 05.12.2023 20:46 1 days 15:37:15 s DCS A 149.241.178.16
3 EnglandEngland 2E0FNM-B 70cm 06.12.2023 03:03 1 days 09:19:34 s DCS A 89.243.37.253
4 EnglandEngland GB7FC-B 70cm 06.12.2023 17:00 1 days 03:13:46 s DCS A 86.158.71.70
5 EnglandEngland G6AEK-B 70cm 06.12.2023 19:35 0 days 16:47:49 s DCS A 149.241.178.16
6 EnglandEngland M0RGV-T 07.12.2023 00:37 0 days 11:46:05 s DCS A 82.69.41.8
7 EnglandEngland M0POS-B 70cm 07.12.2023 04:38 0 days 07:44:34 s DMRMmdvm C 143.159.91.54
8 Northern IrelandNorthern Ireland MI5DAW-B 70cm 07.12.2023 11:40 0 days 00:42:24 s DCS A 193.237.211.133
ray@r-green.com